Technical specifications and advantages
- Â Material: steel slide nut 1.0332;
steel spring DIN 17223 (class A) - Â Galvanised


GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 8620006 | M6 | CorSTRUT 41x21 | 13 | 5,0 | 5300 | Electrolytic galvanizing | Add | ||
| 8620008 | M8 | CorSTRUT 41x21 | 13 | 6,0 | 6000 | Electrolytic galvanizing | Add | ||
| 8620010 | M10 | CorSTRUT 41x21 | 13 | 8,0 | 9500 | Electrolytic galvanizing | Add | ||
| 8620012 | M12 | CorSTRUT 41x21 | 13 | 9,0 | 10000 | Electrolytic galvanizing | Add | ||
| 8621006 | M6 | CorSTRUT 41x41 | 33 | 5,0 | 5300 | Electrolytic galvanizing | Add | ||
| 8621008 | M8 | CorSTRUT 41x41 | 33 | 6,0 | 6000 | Electrolytic galvanizing | Add | ||
| 8621010 | M10 | CorSTRUT 41x41 | 33 | 8,0 | 9500 | Electrolytic galvanizing | Add | ||
| 8621012 | M12 | CorSTRUT 41x41 | 33 | 9,0 | 10000 | Electrolytic galvanizing | Add | ||
| 8622006 | M6 | CorSTRUT 41x21 | 13 | 5,0 | 5300 | Hot galvanized | Add | ||
| 8622008 | M8 | CorSTRUT 41x21 | 13 | 6,0 | 6000 | Hot galvanized | Add | ||
| 8622010 | M10 | CorSTRUT 41x21 | 13 | 8,0 | 9500 | Hot galvanized | Add | ||
| 8622012 | M12 | CorSTRUT 41x21 | 13 | 9,0 | 10000 | Hot galvanized | Add | ||
| 8623006 | M6 | CorSTRUT 41x41 | 33 | 5,0 | 5300 | Hot galvanized | Add | ||
| 8623008 | M8 | CorSTRUT 41x41 | 33 | 6,0 | 6000 | Hot galvanized | Add | ||
| 8623010 | M10 | CorSTRUT 41x41 | 33 | 8,0 | 9500 | Hot galvanized | Add | ||
| 8623012 | M12 | CorSTRUT 41x41 | 33 | 9,0 | 10000 | Hot galvanized | Add |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
88 KB

