CorSTRUT cantilever arm – AISI 304
CorSTRUT cantilever arm – AISI 304
Ricerca nel catalogo
Search in the catalogue
GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 827X200 | 200 | CorSTRUT 41X41 | Add
|
||||||
| 827X300 | 300 | CorSTRUT 41X41 | Add
|
||||||
| 827X450 | 450 | CorSTRUT 41X41 | Add
|
||||||
| 827X600 | 600 | CorSTRUT 41X41 | Add
|
||||||
| 827X750 | 750 | CorSTRUT 41X41 | Add
|
AllegatiAttachments
1 attachment:
-
Technical data sheet
117 KB


