Elbow to be welded come from welded pipe – 3D – 180°
Elbow to be welded come from welded pipe – 3D – 180°
Ricerca nel catalogo
Search in the catalogue
Technical features
- Made with S235 steel
- 180° bends
- UNI EN 10253-1 standards
GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 502180021 | 1/2 | 21,3 | Add | ||||||
| 502180026 | 3/4 | 26,9 | 2,3 | 0,06 | Add | ||||
| 502180033 | 1" | 33,7 | 2,6 | 0,11 | Add | ||||
| 502180042 | 1 1/4 | 42,4 | 2,6 | 0,19 | Add | ||||
| 502180048 | 1 1/2 | 48,3 | 2,6 | 0,26 | Add | ||||
| 502180060 | 2" | 60,3 | 2,9 | 0,49 | Add | ||||
| 502180070 | 70,0 | 2,9 | 0,68 | Add | |||||
| 502180076 | 2 1/2 | 76,1 | 2,9 | 0,78 | Add | ||||
| 502180088 | 3" | 88,9 | 3,2 | 1,21 | Add | ||||
| 502180101 | 3 1/2 | 101,6 | 3,6 | 1,82 | Add | ||||
| 502180108 | 108,0 | 3,6 | 2,07 | Add | |||||
| 502180114 | 4" | 114,3 | 3,6 | 2,35 | Add | ||||
| 502180133 | 133,0 | 4,0 | 3,61 | Add | |||||
| 502180139 | 5" | 139,7 | 4,0 | 4,00 | Add | ||||
| 502180159 | 159,0 | 4,5 | 5,81 | Add | |||||
| 502180168 | 6" | 168,3 | 4,5 | 6,52 | Add | ||||
| 502180193 | 193,7 | 5,4 | 10,63 | Add | |||||
| 502180219 | 8" | 219,1 | 5,9 | 14,86 | Add | ||||
| 50218323 | 12" | 323,9 | Add |
AllegatiAttachments
2 attachments:
-
Technical Data Sheet
204 KB -
Technical Data Sheet
101 KB

