Pipe clamp with rubber lining M8/M10 – AISI 316
Pipe clamp with rubber lining M8/M10 – AISI 316
Ricerca nel catalogo
Search in the catalogue
GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 441018 | 15 - 18 | 3/8 | M8/M10 | 20 x 2,0 | 65 | Add | |||
| 441021 | 20 - 24 | 1/2 | M8/M10 | 20 x 2,0 | 69 | Add | |||
| 441028 | 26 - 30 | 3/4 | M8/M10 | 20 x 2,0 | 74 | Add | |||
| 441035 | 32 - 36 | 1 | M8/M10 | 20 x 2,0 | 81 | Add | |||
| 441040 | 38 - 42 | 1 1/4 | M8/M10 | 20 x 2,0 | 89 | Add | |||
| 441048 | 47 - 50 | 1 1/2 | M8/M10 | 20 x 2,0 | 100 | Add | |||
| 441054 | 51 - 55 | - | M8/M10 | 20 x 2,0 | 102 | Add | |||
| 441060 | 60 - 64 | 2 | M8/M10 | 20 x 2,0 | 114 | Add | |||
| 441070 | 67 - 73 | - | M8/M10 | 20 x 2,0 | 124 | Add | |||
| 441075 | 75 - 80 | 2 1/2 | M8/M10 | 20 x 2,0 | 130 | Add | |||
| 441090 | 87 - 92 | 3 | M8/M10 | 20 x 2,0 | 141 | Add | |||
| 441100 | 100 - 106 | - | M8/M10 | 20 x 2,0 | 165 | Add | |||
| 441110 | 106 - 112 | - | M8/M10 | 20 x 2,0 | 171 | Add | |||
| 441115 | 114 - 119 | 4 | M8/M10 | 20 x 2,0 | 180 | Add | |||
| 441125 | 124 -131 | - | M8/M10 | 20 x 2,0 | 191 | Add |
AllegatiAttachments
1 attachment:
-
Technical Data Sheet
131 KB


