Reducing bushing
Reducing bushing
Ricerca nel catalogo
Search in the catalogue
GammaRange
AllegatiAttachments
GammaRange
Technical Data
| Code | D [mm] | D ["] | DN | G | B [mm] | H [mm] | b x s [mm] | Working Load (N) | Add to Wishlist |
|---|---|---|---|---|---|---|---|---|---|
| 3473008 | Male M6xM8 Fem. | 7 x 12 | 13 | Add | |||||
| 3473206 | Male M8xM6 Fem | 8 x 12 | 13 | Add | |||||
| 3473210 | Male M8xM10 Fem. | 6,5 x 13 | 13 | Add | |||||
| 3473212 | Male M8xM12 Fem. | 8 x 15 | 17 | Add | |||||
| 3473221 | Male M8xM1/2 Fem. | 8 x 22 | 27 | Add | |||||
| 3473308 | Male M10xM8 Fem. | 8 x 13 | 13 | Add | |||||
| 3473312 | Male M10xM12 Fem. | 10 x 15 | 17 | Add | |||||
| 3473316 | Male M10xM16 Fem. | 10 x 22 | 24 | Add | |||||
| 3473321 | Male M10x1/2 Fem | 10 x 21 | 27 | Add | |||||
| 3473408 | Male M12xM8 Fem. | 10 x 13 | 13 | Add | |||||
| 3473410 | Male M12xM10 Fem. | 10 x 13 | 13 | Add | |||||
| 3473416 | Male M12xM16 Fem. | 10 x 22 | 24 | Add | |||||
| 3473322 | Male M12xM1/2 Fem. | Add | |||||||
| 3473510 | Male M16xM10 Fem. | 14 x 18 | 19 | Add | |||||
| 3473512 | Male M16xM12 Fem. | 14 x 18 | 19 | Add | |||||
| 3473621 | Male M16xM1/2 Fem. | Add | |||||||
| 3473521 | Male 1/2xM16 Fem. | 15 x 15 | - | Add | |||||
| 3472208 | 1/2 x 8MA | 10 | Add | ||||||
| 3472210 | 1/2 x 10MA | 10 | Add | ||||||
| 3472212 | 1/2 x 12MA | 10 | Add | ||||||
| 3472216 | 1/2 x 16MA | 10 | Add |
AllegatiAttachments
1 attachment:
-
Technical data sheet
108 KB



